
¤ As in humans, dogs and cats are more susceptible to degenerative diseases as they get older. In dogs, as in all scientifically-studied animal species, free radicals and oxidative stress play a major role in the ageing process and in the development of age-related diseases.
¤ Daily supplementation with a balanced vitamin, mineral and amino acid formulation, combined with a balanced diet, helps protect the vital organs of dogs and cats by boosting their natural defences and can increase their healthspan and longevity.
|
- Quantity per dose : 5 g - Number of doses per box : 30 |
|||
| Vit. A [retinyl palmitate (fish oil)] 5000 IU | 10 mg | Rutin | 10 mg |
| Natural beta-carotene 2500 IU | 25 mg | L-methionine | 5 mg |
| Vit. D3 cholecalciferol 150 IU | 1,5 mg | L-tryptophan | 5 mg |
| Mixed tocopherols 75 IU | 75 mg | L-lysine | 5 mg |
| Calcium ascorbate (Ester C®*) | 100 mg | Calcium ascorbate | 25 mg |
| Vit. B1 | 20 mg | Selenomethionine | 0,015 mg |
| Vit. B2 | 15 mg | Zinc citrate | 10 mg |
| Vit. B3 | 15 mg | Sea kelp powder (Macrocystis pyrifera) 0.1 % to 0.5 % iodine | 0,015 mg |
| Vit B5 | 10 mg | Boron chelate | 0,01 mg |
| Vit. B6 | 5 mg | Chromium picolinate | 0,02 mg |
| Vit. B12 | 0,05 mg | Glutamic acid | 15 mg |
| PABA | 50 mg | Betaine hydrochloride | 15 mg |
| Inositol | 25 mg | Chlorophyll | 5 mg |
| Choline | 25 mg | Potassium citrate | 10 mg |
| Folic acid | 0,2 mg | Phosphorous (bone) | 2 mg |
| Biotin | 0,05 mg | Manganese citrate | 3 mg |
| Bioflavonoids | 15 mg | Copper citrate | 0,15 mg |
| Hesperidin (Citrus) | 5 mg | Appetence factor | 50 mg |
| Other ingredients : maltodextrin, magnesium stearate, silicon dioxide. * Ester C® - The Ester C Company | |||
Newsletter
Keep up to date with Supersmart's new products and special offers, as well as news of the latest scientific research, delivered straight to your Inbox



New customer?