
| Daily serving: 6 capsules Number of servings per bottle: 16 |
Quantity per serving |
| NEC Specific Blend | 328 mg |
| Protease 4,5 | 90 000 HUT |
| Amylase | 15 000 DU |
| Bromelaïn | 3 300 000 FCCPU |
| Protease 6 | 48 000 HUT |
| Invertase | 900 SU |
| Glucoamylase | 36 AGU |
| Diastase | 2 100 DP° |
| Protease 3 | 72 SAPU |
| Alpha-galactosidase | 600 GaIU |
| Lipase | 1 875 FIP |
| Cellulase | 1 500 CU |
| Lactase | 1 500 ALU |
| Cerecalase® 48 mg | 900 MU |
| Hemicellulase, beta-glucanase, phytase | |
| Food Ingredients | 270 mg |
| Aniseed | 90 mg |
| Fenugreek | 90 mg |
| Ginger (rhizome) | 60 mg |
| Peppermint (leaf) | 30 mg |
| Other ingredients: Rice bran, sodium benzoate, potassium sorbate, propyl paraben, methyl paraben. | |
Newsletter
Keep up to date with Supersmart's new products and special offers, as well as news of the latest scientific research, delivered straight to your Inbox



New customer?