
MultiMineral Complex is a complete formula providing calcium, chromium, iodine, boron, manganese, magnesium, selenium, zinc, vanadium, silicon and potassium, all of which are essential for a healthy body. Absorption and use of minerals by the body are particularly important. Scientific research shows that some forms of these minerals are better used by the body than others.
Those forms with superior bioavailability have been selected for MultiMineral Complex. Similarly, doses and minerals have been chosen for their complementariness and synergy. Vitamin D3 is present essentially because it is necessary for calcium absorption. Bioperine is known to boost nutrient bioavailability and absorption and therefore, efficacy. The same is true of ginger extract, gingerols having a similar structure to that of piperine. Finally, the presence of digestive enzymes, lipase, amylase and protease, facilitates absorption of minerals, and as a result, their use by the body.
MultiMineral Complex is a balanced and highly bioavailable formulation, designed for anyone who wishes to boost their mineral reserves. It is particularly suitable for helping to maintain bone mineral density in peri- menopausal or menopausal women as well as men over fifty. It can also benefit those on detox or chelation programmes, as well as sportspeople who have increased mineral requirements.
| Dose : 1 capsule Number of doses per box: 90 | Amount per dose | % of recommended daily amount |
| Vitamin D3 (100 IU) (cholecalciferol) | 1 mg | 20% |
| Calcium glycinate | 40 mg | 5 % |
| Chromium picolinate; | 30 mcg | 75 % |
| Iodine (extracted from 70 mg of marine alga standardized to 0.1 % iodine) | 70 mcg | 47 % |
| Potassium gluconate | 30 mg | 1,5 % |
| Magnesium aspartate | 83,33 mg | 22 % |
| Magnesium citrate | 83,33 mg | 22 % |
| Molybdenum glycinate ; | 20 mcg | 40 % |
| Molybdenum citrate | 20 mcg | 40 % |
| Selenomethionine | 70 mcg | 127 % |
| Zinc glycinate | 8,33 mg | 83 % |
| Boron (from 31 mg calcium fructo-borate - Osteoboron™ standardised to 2.67 % boron) | 830 mcg | * |
| Vanadium sulfate | 10 mcg | * |
| Silicon (from 26.67 mg bamboo extract standardised to 10 % silicon) | 2,66 mg | * |
| Bioperine® | 6,67 mg | * |
| Ginger extract (standardised to 5 % gingerols) | 6,67 mg | * |
| Amylase 5000 SKB/g | 5 mg | * |
| Protease 5000 HUT/g | 5 mg | * |
| Lipase 500 FIP/g | 5 mg | * |
| Other ingredients : microcrystalline cellulose, magnesium stearate, silicon dioxide. | ||
| Contains no sugar, salt, starch, yeast, milk, egg, shellfish, preservatives, artificial colours or flavourings. | ||
* not specified
Newsletter
Keep up to date with Supersmart's new products and special offers, as well as news of the latest scientific research, delivered straight to your Inbox



New customer?