
| Vitamin A (2 500 IU beta-carotene, 500 IU palmitate) | 3 000 UI | Zinc (gluconate) | 30 mg |
| Vitamin D3 (cholecalciferol) | 1 000 UI | Taurine | 150 mg |
| Vitamin K1 (phylloquinone) | 140 mcg | N-acetyl-cysteine | 50 mg |
| Vitamin B1 (thiaminhydrochloride) | 15 mg | Lutein | 2 mg |
| Vitamin B2 (riboflavin) | 20 mg | Zeaxanthin | 1 mg |
| Vitamin B3 (niacinamide) | 60 mg | Lycopene | 3 mg |
| Vitamin B5 (calcium pantothnate) | 30 mg | Gamma-tocopherol | 30 mg |
| Vitamin B6 (pyridoxine hydrochloride) | 30 mg | Total tocopherols | 100 mg |
| Vitamin B12 (methylcobalamine) | 300 mcg | Tocotrienols | 3 mg |
| Vitamin C (ascorbic acid, ascorbyl palmitate) | 300 mg | Grapeseed extract (95 % OPC) | 25 mg |
| Vitamin E (d-alpha tocopheryl succinate, with mixed tocopherols) | 40 mg | OptiBerry® | 30 mg |
| Biotin | 500 mcg | Green tea extract | 100 mg |
| 5-methyl-tetrahydrofolate | 200 mcg | Bioperine® | 5 mg |
| Boron (calcium borogluconate) | 1 mg |
Resveratrol |
50 mg |
| Chromium (chromium nicotinate) | 200 mcg |
Pomegranate extract 4:1 |
50 mg |
| Iodine (potassium iodide) | 150 mcg | Rutin | 50 mg |
| Magnesium (magnesium glycinate) | 40 mg | Quercetin. | 50 mg |
| Manganese (gluconate) | 1 mg | Hesperidin | 50 mg |
| Molybdene (citrate) | 150 mcg | Olive leaf extract | 15 mg |
| Selenium (sodium selenate, selenomethionine) | 200 mcg | PQQ (Pyrroloquinoline quinone) | 5 mg |
| Bioperine® : Sabinsa Corporation ; OptiBerry® : InterHealth N.I. | |||
Newsletter
Keep up to date with Supersmart's new products and special offers, as well as news of the latest scientific research, delivered straight to your Inbox
Get 5% instant discount




